TDU Delivery Charges: Current Rates & Recent Changes
Table of contents
- Why Are My Electricity Delivery Charges Increasing?
- What Are Delivery Charges on My Texas Electricity Bill?
- Why Are My Electricity Delivery Charges Changing?
- Current Texas Electricity Delivery Charges
- Recent Electricity Delivery Charge Rate Changes
Why Are My Electricity Delivery Charges Increasing?
- Starting September 1st, all Texas distribution utilities (also known as TDUs or TDSPs) are increasing their delivery charges. These charges are separate from the rate you pay for your electricity, and changes to these charges are unavoidable.
- TDU delivery charges usually change twice a year; in September, electricity delivery charges usually increase, while March generally sees decreases in TDSP delivery rates. However, increases and decreases have been happening more frequently than usual recently.
- TDU delivery rate increases are always approved by the Public Utility Commission of Texas (PUCT) , and cannot be manipulated by the REPs.
What Are Delivery Charges on My Texas Electricity Bill?
Electricity delivery charges are used to service and maintain your area’s electricity infrastructure. These charges pay for repairs to the poles and wires that deliver electricity from the TDU to your house.
To learn more about electricity delivery charges in Texas, and to find out what TDU company services your address, check out our article on What Are Electricity Delivery Charges?
Why Are My Electricity Delivery Charges Changing?
Delivery charges change to account for seasonal differences in maintenance needs. In the winter, there is a higher risk of damage to electricity infrastructure, so delivery charges go up, while during the summer, they go down.
The Public Utility Commission of Texas (PUCT) approves every change in electricity delivery rates for each of the five TDSP companies, and your Retail Electric Provider (REP) is not allowed to collect any more money from you beyond what is approved by the Government of Texas.
Current Texas Electricity Delivery Charges
There are two components to delivery charges: a fixed monthly charge, and a variable rate charge that is assessed per kWh. REPs can either combine or separate the two fees on customer bills. From season to season, both the fixed and variable charges may increase or decrease.
Recent Electricity Delivery Charge Rate Changes in Texas
Delivery Charges as of 9/3/24
TDSP | Fixed Charge (Per Month) | Variable Charge (Per kWh) | Variable Charge Percentage Change |
---|---|---|---|
Centerpoint | $4.39 | 5.35¢ | +37.355% |
ONCOR | $4.23 | 5.189¢ | +14.295% |
TNMP | $7.85 | 6.292¢ | +24.890% |
AEP-North | $4.79 | 5.475¢ | +20.994% |
AEP-Central | $4.79 | 5.815¢ | +19.208% |
Lubbock | $0.00 | 6.442¢ | N/A |
Delivery Charges as of 3/1/24
TDSP | Fixed Charge (Per Month) | Variable Charge (Per kWh) | Variable Charge Percentage Change |
---|---|---|---|
Centerpoint | $4.39 | 3.895¢ | -28.78% |
ONCOR | $4.23 | 4.540¢ | -9.8% |
TNMP | $7.85 | 5.038¢ | -16.67% |
AEP-North | $4.79 | 4.525¢ | -11.72% |
AEP-Central | $4.79 | 4.878¢ | -11.66% |
Lubbock | $0.00 | 6.442¢ | N/A |
Delivery Charges as of 9/1/23
TDSP | Fixed Charge (Per Month) | Variable Charge (Per kWh) | Variable Charge Percentage Change |
---|---|---|---|
Centerpoint | $4.39 | 5.469¢ | +53.537% |
ONCOR | $3.42 | 5.033¢ | +40.234% |
TNMP | $7.85 | 6.046¢ | +32.355% |
AEP-North | $4.79 | 5.126¢ | +30.765% |
AEP-Central | $4.79 | 5.522¢ | +28.508% |
Delivery Charges as of 3/1/23
TDSP | Fixed Charge (Per Month) | Variable Charge (Per kWh) | Variable Charge Percentage Change |
---|---|---|---|
Centerpoint | $4.39 | 3.562¢ | -27.553% |
ONCOR | $3.42 | 3.589¢ | -18.572% |
TNMP | $7.85 | 4.568¢ | -16.569% |
AEP-North | $4.79 | 3.920¢ | -16.569% |
AEP-Central | $4.79 | 4.297¢ | -15.875% |
Delivery Charges as of 12/15/22
TDSP | Fixed Charge (Per Month) | Variable Charge (Per kWh) | Variable Charge Percentage Change |
---|---|---|---|
Centerpoint | $4.39 | 4.9167¢ | -0.580% |
ONCOR | $3.42 | 4.4076¢ | 0% |
TNMP | $7.85 | 5.4741¢ | 0% |
AEP-North | $4.79 | 4.6985¢ | 0% |
AEP-Central | $4.79 | 5.1079¢ | 0% |
Delivery Charges as of 9/1/22
TDSP | Fixed Charge (Per Month) | Variable Charge (Per kWh) | Variable Charge Percentage Change |
---|---|---|---|
Centerpoint | $4.39 | 4.9454¢ | +30.142% |
ONCOR | $3.42 | 4.4076¢ | +13.285% |
TNMP | $7.85 | 5.4741¢ | +15.795% |
AEP-North | $5.88 | 4.6985¢ | +14.435% |
AEP-Central | $5.88 | 5.1079¢ | +12.974% |
Delivery Charges as of 6/6/22
TDSP | Fixed Charge (Per Month) | Variable Charge (Per kWh) | Variable Charge Percentage Change |
---|---|---|---|
Centerpoint | $4.39 | 3.8000¢ | -1.357% |
ONCOR | $3.42 | 3.8907¢ | 0% |
TNMP | $7.85 | 4.7274¢ | 0% |
AEP-North | $5.88 | 4.1058¢ | 0% |
AEP-Central | $5.88 | 4.5213¢ | +0.037% |
Delivery Charges as of 3/1/22
TDSP | Fixed Charge (Per Month) | Variable Charge (Per kWh) | Variable Charge Percentage Change |
---|---|---|---|
Centerpoint | $4.39 | 3.8523¢ | -6.345% |
ONCOR | $3.42 | 3.8907¢ | -6.345% |
TNMP | $7.85 | 4.7274¢ | -8.387% |
AEP-North | $5.88 | 4.1058¢ | -0.092% |
AEP-Central | $5.88 | 4.5196¢ | +0.048% |
Delivery Charges as of 10/16/21
TDSP | Fixed Charge (Per Month) | Variable Charge (Per kWh) | Variable Charge Percentage Change |
---|---|---|---|
Centerpoint | $4.39 | 4.527¢ | -1.648% |
ONCOR | $3.42 | 4.1543¢ | 0% |
TNMP | $7.85 | 5.1602¢ | -0.270% |
AEP-North | $5.88 | 4.1096¢ | -0.796% |
AEP-Central | $5.88 | 4.5174¢ | -0.725% |
Delivery Charges as of 9/1/21
TDSP | Fixed Charge (Per Month) | Variable Charge (Per kWh) |
---|---|---|
Centerpoint | $4.39 | 4.6029¢ |
ONCOR | $3.42 | 4.1543¢ |
TNMP | $7.85 | 5.1742¢ |
AEP-North | $4.79 | 4.1426¢ |
AEP-Central | $4.79 | 4.5504¢ |
There is nothing consumers can do to lower their delivery charges. They are a necessary expense to ensure our electricity system operates correctly.
All Things Considered, Don’t Stress Over Increases
At the end of the day, a higher delivery charge may increase your effective rate a bit. And sure, no one wants to pay too much for anything, especially electricity.
However, a delivery charge increase is a sign that investments have recently been made to strengthen our electricity infrastructure. And Energy Ogre members have nothing to worry about considering they’re already in the most cost-effective plan possible.
If you haven’t signed up with us yet, now’s the time. We’ll be your go-to for all things electricity, and we’ll be happy to answer any questions you may have about the market, your particular plan, or any other topic.
See How Much Energy Ogre Can Save You
Moving forward, you’ll never have to worry about your plan or bill because our team of experts will be managing your account closely.
Don't want to break your contract? Fill out our Contract Expiration Reminder tool to get notified when your current contract is close to expiring.
Other articles you may enjoy: